|
Keira Knightley Personal Details
: Actress Name: Keira Knightley
Actress Full Name: Keira Christina Knightley
Keira Knightley Nicknames: Boo
Date of Birth: March 26th 1985, Teddington, Middlesex, England, UK
Gender: Female
Sexual Orientation: Straight
Race or Ethnicity: White
Zodiac Sign: Aries
Nationality: British
Trade Mark: Prominent bone structure high defined cheekbones and a strong square jawline; Often stars in period pieces.
Family and Friends of Keira Knightley
: Father: William Knightley (Actor)
Mother: Sharman MacDonald (Playwright)
Brother: Caleb Knightley
Boyfriend: Jamie Dornan (Irish model), Del Synnott (Actor), Rupert Friend (Actor)
Friends: Sienna Miller, Andrea Logiudice
Keira Knightley Education
: High School: Teddington School and Esher College
Keira Knightley Professional Details
: Occupation: Actress
Major Genres: Drama, Talk-Show, Short, Documentary
Years active: 1998 - Present
Debut Film: Innocent Lies (1995)
First Major Screen Credit: Princess of Thieves (2001)
Career Highlights: Pirates of the Caribbean trilogy, Atonement, Pride & Prejudice, The Jacket, Domino, The Hole, The Duchess, Love Actually
Claim to Fame: As Juliette 'Jules' Paxton in the Movie "Bend It Like Beckham" (2002)
Keira Knightley Magazine Appearances
: Allure, American Cinematographer, Daily Express Saturday, Easy Living, Electric! Magazine, Elle, Empire, Entertainment Weekly, Eve, Hello!, Parade, Premiere, Preview, Sky Magazine, Soul, Telegraph Magazine, The Guardian Weekend, The Observer Film Quarterly, Total TV, TV 14, Veronica, Vogue
Keira Knightley TV commercial & Print Ads Appearances
: TV Commercial: Lux haircare products, Chanel's Coco Mademoiselle perfume
Print ad: Chanel's Coco Mademoiselle perfume
Keira Knightley Other works
: Model for Asprey Diamonds, American Library Association's "Read" program
Spokesperson for the human rights charity Amnesty International
Supports West Ham United
Keira Knightley Other Skills
: Drawing, Ballet, and Playing the flute and piano
Keira Knightley Awards and Achievements
:
| Year | Result | Award | Category | Movie/TV Series
|
| 2009 | Nominated | People's Choice Award | Favorite Female Movie Star | N/A
|
| 2008 | Nominated | BAFTA Film Award | Best Leading Actress | Atonement (2007)
|
| 2008 | Nominated | British Independent Film Award | Best Actress | The Duchess (2008)
|
| 2008 | Won | Empire Award | Best Actress | Atonement (2007)
|
| 2008 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Atonement (2007)
|
| 2008 | Nominated | Audience Award | Best International Actress | Atonement (2007)
|
| 2008 | Nominated | Blimp Award | Favorite Female Movie Star | Pirates of the Caribbean- At World's End (2007)
|
| 2008 | Nominated | ALFS Award | British Actress of the Year | Atonement (2007)
|
| 2008 | Nominated | MTV Movie Award | Best Female Performance | Pirates of the Caribbean- At World's End (2007)
|
| 2008 | Won | People's Choice Award | Favorite Female Action Star | N/A
|
| 2008 | Won | Rembrandt Award | Best International Actress (Beste Buitenlandse Actrice) | Atonement (2007)
|
| 2008 | Won | Teen Choice Award | Choice Movie Actress- Drama | Atonement (2007)
|
| 2007 | Nominated | Empire Award | Best Actress | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2007 | Nominated | Blimp Award | Favorite Female Movie Star | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2007 | Nominated | MTV Movie Award | Best Performance | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2007 | Nominated | National Movie Award | Best Performance by a Female | Pirates of the Caribbean- At World's End (2007)
|
| 2007 | Won | People's Choice Award | Favorite On-Screen Match-Up | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2007 | Nominated | Satellite Award | Best Actress in a Motion Picture, Drama | Atonement (2007)
|
| 2007 | Won | Teen Choice Award | Choice Movie Actress- Action Adventure | Pirates of the Caribbean- At World's End (2007)
|
| 2007 | Won | Teen Choice Award | Choice Movie- Liplock | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2006 | Nominated | Oscar | Best Performance by an Actress in a Leading Role | Pride & Prejudice (2005)
|
| 2006 | Nominated | Critics Choice Award | Best Actress | Pride & Prejudice (2005)
|
| 2006 | Won | Camie | N/A | Pride & Prejudice (2005)
|
| 2006 | Nominated | CFCA Award | Best Actress | Pride & Prejudice (2005)
|
| 2006 | Nominated | Empire Award | Best Actress | Pride & Prejudice (2005)
|
| 2006 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Musical or Comedy | Pride & Prejudice (2005)
|
| 2006 | Nominated | ALFS Award | British Actress of the Year | Pride & Prejudice (2005)
|
| 2006 | Nominated | OFCS Award | Best Actress | Pride & Prejudice (2005)
|
| 2006 | Won | Teen Choice Award | Movie - Choice Scream | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2006 | Won | Teen Choice Award | Movies - Choice Hissy Fit | Pirates of the Caribbean- Dead Man's Chest (2006)
|
| 2006 | Nominated | Teen Choice Award | Movies - Choice Actress- Drama/Action Adventure | Pride & Prejudice (2005)
|
| 2005 | Won | Entertainment Personality Award | N/A | N/A
|
| 2005 | Nominated | Empire Award | Best British Actress | King Arthur (2004)
|
| 2005 | Nominated | People's Choice Award | Favorite Female Action Movie Star | -
|
| 2005 | Nominated | Satellite Award | Outstanding Actress in a Motion Picture, Comedy or Musical | Pride & Prejudice (2005)
|
| 2005 | Nominated | Teen Choice Award | Choice Movie Actress- Action Adventure/Thriller | King Arthur (2004)
|
| 2005 | Nominated | WAFCA Award | Best Actress | Pride & Prejudice (2005)
|
| 2004 | Nominated | Cinescape Genre Face of the Future Award | Female | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | Saturn Award | Best Supporting Actress | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | Empire Award | Best British Actress | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Won | Hollywood Breakthrough Award | Breakthrough Actress | N/A
|
| 2004 | Won | Audience Award | Best International Actress | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | MTV Movie Award | Breakthrough Female Performance | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | OFCS Award | Best Breakthrough Performance | Bend It Like Beckham (2002)
|
| 2004 | Nominated | PFCS Award | Best Ensemble Acting | Love Actually (2003)
|
| 2004 | Nominated | PFCS Award | Breakout Performance - On Screen | Bend It Like Beckham (2002)
|
| 2004 | Nominated | PFCS Award | Breakout Performance - On Screen | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Won | Teen Choice Award | Choice Movie Chemistry | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Won | Teen Choice Award | Choice Movie Liplock | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | Teen Choice Award | Choice Breakout Movie Star - Female | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2004 | Nominated | VES Award | Outstanding Performance by a Male or Female Actor in an Effects Film | Pirates of the Caribbean- The Curse of the Black Pearl (2003)
|
| 2003 | Nominated | Empire Award | Best British Actress | Bend It Like Beckham (2002)
|
| 2003 | Won | ALFS Award | British Newcomer of the Year | Bend It Like Beckham (2002)
|
| 2003 | Nominated | MTV Movie Award | Best Trans-Atlantic Breakthrough Performer | N/A
|
| 2002 | Won | Golden Wave | Best Actress (Meilleure Comédienne Long Métrage) | Bend It Like Beckham (2002)
|
| 2002 | Nominated | Empire Award | Best Debut | The Hole (2001)
|
Keira Knightley Ranked
: Ranked #53 on the Maxim magazine Hot 100 of 2005 list
Ranked #9 on the Maxim magazine Hot 100 of 2006 list
Ranked #20 on the Maxim magazine Hot 100 of 2007 list
Voted #18 in FHM 100 Sexiest Women 2005
Ranked #54 in FHM's "100 Sexiest Women in the World 2004"
Ranked #11 in FHM's "100 Sexiest Women in the World 2005"
Ranked #5 in FHM's "100 Sexiest Women in the World 2006"
Ranked #10 in FHM 100 Sexiest 2008
Voted #15 in the AfterEllen Hot 100, a list of the hottest women in entertainment as voted by lesbian and bisexual women (2007)
Ranked #5 on Entertainment Weekly's '30 Under 30' the actress list (2008)
Ranked #87 on the 2008 Telegraph's list "the 100 most powerful people in British culture"
Voted The Sexiest Film Star of All Time by Empire magazine poll (2004)
Glamour magazine's choice for "Most Glamorous Film Actress" (2004)
Ranked #1 in New Woman magazine's 50 Most Beautiful Celebs 2004
Favorite Things of Keira Knightley
: Hobbies: Collecting Shoes
Favorite Chocolate: Cadbury milk Chocolate
Favorite Food: Thai food
Favorite Movie: Casablanca
Favorite UK Football Team: West Ham United
Keira Knightley Links :
Keira Knightley Pictures
- Keira Knightley Movies -
Keira Knightley Quotes -
Keira Knightley Height And Weight
|

|