|
Jennifer Garner Personal Details
: Actress Name: Jennifer Garner
Actress Full Name: Jennifer Anne Garner
Date of Birth: April 17th, 1972, Houston, Texas, USA
Gender: Female
Sexual Orientation: Straight
Race or Ethnicity: White
Religion: Methodist
Zodiac Sign: Aries
Nationality: American
Family and Friends of Jennifer Garner
: Father: William John Garner (Chemical Engineer)
Mother: Patricia Ann English (English Teacher)
Sister: Melissa Lynn Garner Wylie, Susannah Kay Garner Carpenter
Daughter: Violet Anne Affleck, Seraphina Rose Elizabeth Affleck
Sister-in-law: Summer Phoenix
Brother-in-law: Casey Affleck
Husband: Scott Foley (Actor), Ben Affleck (Actor)
Boyfriend: Michael Vartan
Friends: Clayton Kirlew, Reese Witherspoon, Jean Louisa Kelly
Jennifer Garner Education
: High School: George Washington High School, Charleston, WV (1990)
University: BFA Theater, Denison University (1994)
Drama Education: National Theater Institute in Waterford, Connecticut
Jennifer Garner Professional Details
: Occupation: Actress
Major Genres: Drama, Action, Adventure, Mystery
Years active: 1995 - Present
Debut Film: Zoya (1995)
First Major Screen Credit: Rose Hill (1996)
Career Highlights: Juno, Dude, Where's My Car?, 13 Going on 30, Catch Me if You Can, Daredevil, Elektra, Catch and Release, The Kingdom
Claim to Fame: As Sydney Bristow in the TV series "Alias" (2001-2006)
Jennifer Garner Magazine Appearances
: Allure, Arena, Celebrity Sleuth, Entertainment Weekly, Femme Fatales, Glamour, Gong, Gossip, In Style, Marie Claire, Parade, Premiere, Rolling Stone, Self, Seventeen, TV 14, TV Guide, TV Park, TV Spielfilm, Veronica, Woman's Life
Jennifer Garner Music Video Appearances
: YouTube video called "Project Phin: Clean My Ride, Flex My Fuel" with husband Ben Affleck
Jennifer Garner TV commercial & Print Ads Appearances
: TV Commercial: Neutrogena's Reverse Aging Skin Care product line, NFL Monday Night Football
Print ad: Gap clothing stores, Neutrogena Mineral Sheen makeup
Jennifer Garner Awards and Achievements
:
| Year | Result | Award | Category | Movie/TV Series
|
| 2008 | Nominated | OFCS Award | Best Supporting Actress | Juno (2007)
|
| 2007 | Nominated | TV Land Award | Little Screen/Big Screen Star (Women) | N/A
|
| 2006 | Nominated | Saturn Award | Best Actress on Television | Alias (2001)
|
| 2006 | Won | People's Choice Award | Favorite Female Action Star | N/A
|
| 2006 | Won | People's Choice Award | Favorite Female Television Star | N/A
|
| 2006 | Nominated | TV Land Award | Little Screen/Big Screen Star (Women) | N/A
|
| 2006 | Nominated | Teen Choice Award | TV - Choice Actress | Alias (2001)
|
| 2005 | Nominated | Saturn Award | Best Actress on Television | Alias (2001)
|
| 2005 | Nominated | Emmy | Outstanding Lead Actress in a Drama Series | Alias (2001)
|
| 2005 | Nominated | Golden Globe | Best Performance by an Actress in a Television Series - Drama | Alias (2001)
|
| 2005 | Nominated | MTV Movie Award | Best Kiss | Elektra (2005)
|
| 2005 | Nominated | MTV Movie Award | Best Musical Performance | 13 Going on 30 (2004)
|
| 2005 | Nominated | People's Choice Award | Favorite Female Television Star | N/A
|
| 2005 | Nominated | People's Choice Award | Favorite Leading Lady | N/A
|
| 2005 | Nominated | Golden Satellite Award | Best Actress in a Series, Drama | Alias (2001)
|
| 2005 | Won | Actor | Outstanding Performance by a Female Actor in a Drama Series | Alias (2001)
|
| 2005 | Nominated | Teen Choice Award | Choice Movie Actress- Action Adventure/Thriller | Elektra (2005)
|
| 2005 | Nominated | Teen Choice Award | Choice TV Actress- Drama | Alias (2001)
|
| 2005 | Nominated | Teen Choice Award | Choice TV Chemistry | Alias (2001)
|
| 2004 | Nominated | Saturn Award | Best Actress in a Television Series | Alias (2001)
|
| 2004 | Nominated | Emmy | Outstanding Lead Actress in a Drama Series | Alias (2001)
|
| 2004 | Nominated | Golden Globe | Best Performance by an Actress in a Television Series - Drama | Alias (2001)
|
| 2004 | Nominated | Golden Satellite Award | Best Performance by an Actress in a Series, Drama | Alias (2001)
|
| 2004 | Nominated | Actor | Outstanding Performance by a Female Actor in a Drama Series | Alias (2001)
|
| 2004 | N/A | ShoWest Award | Female Star of Tomorrow | N/A
|
| 2004 | Won | Teen Choice Award | Choice TV Actress - Drama/Action Adventure | Alias (2001)
|
| 2004 | Nominated | Teen Choice Award | Choice Movie Actress - Comedy | 13 Going on 30 (2004)
|
| 2004 | Nominated | Teen Choice Award | Choice Movie Blush | 13 Going on 30 (2004)
|
| 2004 | Nominated | Teen Choice Award | Choice Movie Chemistry | 13 Going on 30 (2004)
|
| 2004 | Nominated | Teen Choice Award | Choice Movie Hissy Fit | 13 Going on 30 (2004)
|
| 2004 | Nominated | Teen Choice Award | Choice Movie Liplock | 13 Going on 30 (2004)
|
| 2003 | Won | Saturn Award | Best Actress in a Television Series | Alias (2001)
|
| 2003 | Nominated | Emmy | Outstanding Lead Actress in a Drama Series | Alias (2001)
|
| 2003 | Nominated | Golden Globe | Best Performance by an Actress in a Television Series - Drama | Alias (2001)
|
| 2003 | Won | MTV Movie Award | Breakthrough Female Performance | Daredevil (2003)
|
| 2003 | Nominated | MTV Movie Award | Best Kiss | Daredevil (2003)
|
| 2003 | Nominated | Golden Satellite Award | Best Performance by an Actress in a Series, Drama | Alias (2001)
|
| 2003 | Nominated | Teen Choice Award | Choice Movie Actress - Drama/Action Adventure | Daredevil (2003)
|
| 2003 | Nominated | Teen Choice Award | Choice Movie Breakout Star - Female | Daredevil (2003)
|
| 2003 | Nominated | Teen Choice Award | Choice Movie Chemistry | Daredevil (2003)
|
| 2003 | Nominated | Teen Choice Award | Choice TV Actress - Drama/Action Adventure | Alias (2001)
|
| 2003 | Nominated | TCA Award | Individual Achievement in Drama | Alias (2001)
|
| 2002 | Nominated | Emmy | Outstanding Lead Actress in a Drama Series | Alias (2001)
|
| 2002 | Won | Golden Globe | Best Performance by an Actress in a Television Series - Drama | Alias (2001)
|
| 2002 | Nominated | Teen Choice Award | TV - Choice Actress, Drama | Alias (2001)
|
Jennifer Garner Ranked
: Ranked #2 in FHM's "100 Sexiest Women in the World 2005"
Ranked #12 in FHM magazine's "100 Sexiest Women in the World 2006"
Ranked #1 in Maxim Magazine's "Hot 100 of 2002"
Ranked #3 on the Maxim magazine Hot 100 of 2005 list
Ranked #35 on the Maxim magazine Hot 100 of 2007 list
Ranked #44 on the Maxim magazine Hot 100 of 2008 list
Ranked #1 sexiest woman of 2001 by MAXIM men's magazine
Ranked #20 on Wizard magazine's Sexiest Women of TV (March 2008) for her role on "Alias"
Named one of People Magazine's "Breakthrough Stars of 2001"
Named one of the 50 Most Beautiful People (People Magazine - May 2002)
Ranked #14 in Stuff magazine's "102 Sexiest Women in the World" (2002)
Favorite Things of Jennifer Garner
: Favorite Sport: Football
Favorite Football team: West Virginia University Mountaineers
Favorite Products: Kiehl's and Sjal
Favorite Hobbies: Kickboxing, Cooking, Gardening, Hiking and reading
Favorite Book: "Roots"
Favorite Personality: Martha Stewart
Pets Owned by Jennifer Garner
: Labrador Retriever named "Martha Stewart"
Jennifer Garner Links :
Jennifer Garner Pictures
- Jennifer Garner Movies -
Jennifer Garner Quotes -
Jennifer Garner Height And Weight
|

|