|
Christina Ricci Personal Details
: Actress Name: Christina Ricci
Actress Full Name: Christina Ricci
Christina Ricci Nicknames: Squant
Date of Birth: February 12th, 1980, Santa Monica, California, USA
Gender: Female
Sexual Orientation: Straight
Race or Ethnicity: White
Religion: Christian
Zodiac Sign: Aquarius
Nationality: American
Party Affiliation: Democrat
Family and Friends of Christina Ricci
: Father: Ralph Ricci (Lawyer and Psychiatrist)
Mother: Sarah Murdoch (Former Ford Model and Real Estate Agent)
Brother: Dante Ricci (Musician), Rafael Ricci
Sister: Pia Ricci (1976)
Boyfriend: Owen Benjamin (Actor), Adam Goldberg (Actor), Matthew Frauman (Actor), Michael Stipe, Moby, Chris Evans, Kick Gurry
Friends: Gaby Hoffmann, Johnny Depp, Samuel L. Jackson
Christina Ricci Education
: High School: Edgemont Elementary School, Glenfield Middle School, Montclair High School, Morristown-Beard School, Professional Children's School in New York City
Christina Ricci Professional Details
: Occupation: Actress
Major Genres: Comedy, Talk-Show, Drama, Music
Years active: 1990 - Present
Debut Film: Mermaids (1990)
First Major Screen Credit: Addams Family Values (1993)
Career Highlights: Sleepy Hollow, Monster, Black Snake Moan, The Opposite of Sex, The Ice Storm, Buffalo '66, Penelope
Claim to Fame: As Wednesday Addams in the Movie "The Addams Family" (1991) and its sequel Addams Family Values (1993)
Christina Ricci Magazine Appearances
: Buzz, Cinema, Entertainment Weekly, Evening Standard Hot Tickets, Film Review, i-D, IFCRant, Movieline, Neon, Paper, Parade, Premiere, Rolling Stone, SPIN, The A list, The Advocate, The Face, Time Out, Total Film
Christina Ricci Music Video Appearances
: 1. "Natural Blues" by 'Moby'. V2 Records. Directed by David LaChapelle
2. Cher "The Shoop Shoop Song (It's In His Kiss)"
~3. Tag Team: "Addams Family (Whoomp)"
3. Tag Team: "Addams Family (Whoomp)"
Christina Ricci TV commercial & Print Ads Appearances
: TV Commercial: Gap clothing "Two White Shirts", Count Chocula and Franken Berry cereals, mLife from AT&T Wireless (voice)
Christina Ricci Other works
: 1. Ricci appeared as the first model in the Spring/ Summer 2005 Louis Vuitton show in 2004
2. National spokesperson for RAINN, the Rape, Abuse and Incest National Network for the United States
3. Supported John Kerry's presidential bid in 2004
Christina Ricci Awards and Achievements
:
| Year | Result | Award | Category | Movie/TV Series
|
| 2008 | Nominated | Teen Choice Award | Choice Movie Actress Action Adventure | Speed Racer (2008)
|
| 2006 | Won | Half-Life Award | N/A | N/A
|
| 2006 | Nominated | Emmy Outstanding Guest | Actress in a Drama Series | Grey's Anatomy (2005)
|
| 2004 | Nominated | MTV Movie Award | Best Kiss | Monster (2003)
|
| 2002 | Nominated | Teen Choice Award | Film - Choice Actress, Comedy | Pumpkin (2002)
|
| 2001 | Won | Blockbuster Entertainment Award | Favorite Supporting Actress - Suspense Bless | the Child (2000)
|
| 2001 | Won | Young Hollywood Award | Hottest, Coolest Young Veteran | N/A
|
| 2000 | Won | Saturn Award | Best Actress | Sleepy Hollow (1999)
|
| 2000 | Won | B-Movie Award | Best Celebrity Cameo | I Woke Up Early the Day I Died (1998)
|
| 2000 | Won | Blockbuster Entertainment Award | Favorite Actress - Horror | Sleepy Hollow (1999)
|
| 2000 | Nominated | Teen Choice Award | Film - Choice Actress | Sleepy Hollow (1999)
|
| 2000 | Nominated | Young Artist Award | Best Performance in a Feature Film - Leading Young Actress | Sleepy Hollow (1999)
|
| 1999 | Nominated | American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) | The Opposite of Sex (1998)
|
| 1999 | Nominated | Chlotrudis Award | Best Actress | The Opposite of Sex (1998)
|
| 1999 | Won | FFCC Award | Best Supporting Actress | Buffalo '66 (1998)
|
| 1999 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy/Musical | The Opposite of Sex (1998)
|
| 1999 | Nominated | Independent Spirit Award | Best Female Lead | The Opposite of Sex (1998)
|
| 1999 | Won | Golden Satellite Award | Best Performance by an Actress in a Motion Picture - Comedy or Musical The | Opposite of Sex (1998)
|
| 1999 | Nominated | Teen Choice Award | Film - Choice Actress | N/A
|
| 1998 | Nominated | Chlotrudis Award | Best Supporting Actress | The Ice Storm (1997)
|
| 1998 | Nominated | Blimp Award | Favorite Movie Actress | That Darn Cat (1997)
|
| 1998 | Won | NBR Award | Best Supporting Actress | The Opposite of Sex (1998)
|
| 1998 | Won | Golden Space Ne | edle Award Best Actress | The Opposite of Sex (1998)
|
| 1998 | Nominated | Young Artist Award | Best Performance in a Feature Film - Leading Young Actress | That Darn Cat (1997)
|
| 1998 | Nominated | Young Artist Award | Best Performance in a Feature Film - Supporting Young Actress | The Ice Storm (1997)
|
| 1998 | Won | YoungStar Award | Best Performance by a Young Actress in a Comedy Film | The Opposite of Sex (1998)
|
| 1998 | Nominated | YoungStar Award | Best Performance by a Young Actress in a Drama Film | The Ice Storm (1997)
|
| 1996 | Won | Saturn Award | Best Performance by a Younger Actor | Casper (1995)
|
| 1996 | Nominated | Young Artist Award | Best Perfomances by a Young Ensemble - Feature Film or Video | Now and Then (1995)
|
| 1996 | Nominated | Young Artist Award | Best Young Leading Actress - Feature Film | Casper (1995)
|
| 1995 | N/A | Special Award | Star of the Year | N/A
|
| 1994 | Nominated | Saturn Award | Best Performance by a Younger Actor | Addams Family Values (1993)
|
| 1993 | Nominated | Saturn Award | Best Performance by a Younger Actor | The Addams Family (1991)
|
| 1993 | Nominated | Young Artist Award | Best Young Actress Starring in a Motion Picture | The Addams Family (1991)
|
| 1991 | Won | Young Artist Award | Best Young Actress Supporting Role in a Motion Picture | Mermaids (1990)
|
Christina Ricci Ranked
: Ranked #66 on the Maxim magazine Hot 100 of 2008 list
Ranked #24 in AIM's "50 Hottest Redheads" (2009)
Ranked #97 on VH-1's "100 Greatest Kid Stars" (2005)
Chosen as one of People Magazine's annual '100 Most Beautiful People in the World', Beauty at Every Age section, for age 27, in May 2007
Favorite Things of Christina Ricci
: Favorite Poets: Dylan Thomas, Edgar Allan Poe and Rainer Maria Rilke
Favorite Bands: Red Hot Chili Peppers, Tom Petty, Ramones, The White Stripes, Weezer, R.E.M. and The Pixies, 80s rap
Favorite Movies: My Own Private Idaho, Pulp Fiction, The Lord Of The Rings, Gangs of New York and The Hours
Favorite Actress: Amanda Plummer
Favorite Actors: Viggo Mortensen and James Woods.
Favorite TV shows: The X Files, Law & Order, The Simpsons, Friends and Will & Grace
Favorite Director: Gus Van Sant
Favorite Authors: Ayn Rand
Hobbies: Cooking, Watching Films, Reading Books
Business ventures of Christina Ricci
: Ricci owns her own production company, Blaspheme Films, responsible for Prozac Nation and Pumpkin.
Pets Owned by Christina Ricci
: Owns two dogs (The Sheriff Steve Goldburg and Buzz Goldicci)
Christina Ricci Links :
Christina Ricci Pictures
- Christina Ricci Movies -
Christina Ricci Quotes -
Christina Ricci Height And Weight
|

|