|
Barbra Streisand Personal Details
: Actress Name: Barbra Streisand
Actress Full Name: Barbara Joan Streisand
Barbra Streisand Nicknames: Babs
Date of Birth: April 24th, 1942, Williamsburg, Brooklyn, New York, USA
Born At: 508 AM EST
Gender: Female
Sexual Orientation: Straight
Race or Ethnicity: White
Religion: Jewish
Zodiac Sign: Taurus
Nationality: American
Party Affiliation: Democrat
Trade Mark: Director trademark- constantly shows her own character's fingernails
Official Website: www.barbrastreisand.com
Family and Friends of Barbra Streisand
: Father: Emanuel Streisand (High School Teacher)
Mother: Diana Ida Rosen (School Secretary)
Son: Jason Gould (Actor)
Brother: Sheldon Streisand
Sister: Roslyn Kind
Stepson: Josh Brolin
Step Father: Louis Kind
Husband: Elliott Gould (Actor), James Brolin (Actor)
Boyfriend: Ryan O'Neal (Actor), Jon Peters (Hollywood producer), Don Johnson (Actor), James Newton Howard (Composer), Richard Gere (Actor), Andre Agassi (Tennis Player), Liam Neeson (Actor), Pierre Trudeau (Canadian Prime Minister), Kris Kristofferson, Peter Jennings
Friends: Shirley MacLaine, Donna Karan, Dustin Hoffman, Dick Van Dyke, Neil Diamond
Barbra Streisand Education
: High School: Erasmus Hall High School, Brooklyn, NY (1959), Bais Yakov School in Brooklyn, New York
Barbra Streisand Professional Details
: Occupation: Singer, Actress, Film Producer, Director
Years active: 1957 - Present
Major Genres: Traditional pop, Adult contemporary, Broadway, Comedy, Talk-Show, Documentary
Labels: Columbia Records
Instrument: Vocals
Debut Film: Funny Girl (1968)
Debut Album: The Barbra Streisand Album (1963)
First Major Screen Credit: Funny Girl (1968)
Career Highlights: A Star Is Born, What's Up, Doc?, The Way We Were, The Prince of Tides, The Mirror Has Two Faces
Claim to Fame: As Fanny Brice in the Movie "Funny Girl" (1968)
Representative Albums: Guilty, People, Christmas Album, Broadway Album, Back to Broadway, Higher Ground, Love Is the Answer, Way We Were, Streisand Superman, Christmas Memories, Emotion, Stoney End, Barbra Streisand Album
Representative Songs: Woman in Love, The Way We Were, Evergreen (Love Theme from A Star Is Born), You Don't Bring Me Flowers, No More Tears (Enough Is Enough), Guilty, I Finally Found Someone, People
Barbra Streisand Magazine Appearances
: Autograph Collector, Cine Revue, Epoca, Esquire, Films Illustrated, High Society, Hollywood Studio Magazine, Ladies Home Journal, Le Grand Journal Illustré, Magazine cover photo"Parade", Nieuwe Revu, People, Photoplay, Playboy, The Advocate, TV Guide, Us, Us Weekly, Veronica
Barbra Streisand TV commercial & Print Ads Appearances
: TV Commercial: Soviet Jewry
Barbra Streisand Awards and Achievements
:
| Year | Result | Award | Category | Movie/TV Series
|
| 2002 | Nominated | DGA Award | Outstanding Directorial Achievement in Musical/Variety | Timeless- Live in Concert (2001)
|
| 2001 | N/A | Life Achievement Award | N/A | N/A
|
| 2001 | Won | Daytime Emmy | Outstanding Special Class Special | Reel Models- The First Women of Film (2000
|
| 2001 | Won | Emmy | Outstanding Individual Performance in a Variety or Music Program | Timeless- Live in Concert (2001)
|
| 2000 | Won | Cecil B. DeMille Award | N/A | N/A
|
| 1998 | Won | ASCAP Award | Most Performed Songs from Motion Pictures | The Mirror Has Two Faces (1996)
|
| 1997 | Nominated | Oscar | Best Music, Original Song | The Mirror Has Two Faces (1996)
|
| 1997 | Nominated | Golden Globe | Best Original Song - Motion Picture | The Mirror Has Two Faces (1996)
|
| 1997 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy/Musical | The Mirror Has Two Faces (1996)
|
| 1995 | Won | Emmy | Outstanding Individual Performance in a Variety or Music Program | Barbra Streisand- The Concert (1994)
|
| 1995 | Won | Emmy | Outstanding Variety, Music or Comedy Special | Barbra Streisand- The Concert (1994)
|
| 1995 | Nominated | Emmy | Outstanding Individual Achievement in Directing for a Variety or Music Program | Barbra Streisand The Concert (1994)
|
| 1995 | Nominated | Emmy | Outstanding Made for Television Movie | Serving in Silence- The Margarethe Cammermeyer Story (1995)
|
| 1992 | Nominated | Oscar | Best Picture | The Prince of Tides (1991)
|
| 1992 | Nominated | DGA Award | Outstanding Directorial Achievement in Motion Pictures | The Prince of Tides (1991)
|
| 1992 | Nominated | Golden Globe | Best Director - Motion Picture | The Prince of Tides (1991)
|
| 1992 | Won | Dorothy Arzner Special Recognition | N/A | N/A
|
| 1988 | Won | ASCAP Award | Most Performed Feature Film Standards | A Star Is Born (1976)
|
| 1988 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Drama | Nuts (1987)
|
| 1987 | Nominated | ACE | Performance in a Music Special | Putting It Together- The Making of the Broadway Album (1985)
|
| 1984 | Won | Golden Globe | Best Director - Motion Picture | Yentl (1983)
|
| 1984 | Nominated | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy/Musical | Yentl (1983)
|
| 1984 | Won | Special Silver Ribbon | N/A | Yentl (1983)
|
| 1984 | Won | People's Choice Award | Favorite All-Around Female Entertainer | N/A
|
| 1984 | Nominated | Razzie Award | Worst Actor | Yentl (1983)
|
| 1984 | Won | Crystal Award | N/A | N/A
|
| 1982 | Nominated | Razzie Award | Worst Actress | All Night Long (1981)
|
| 1978 | Nominated | Anthony Asquith Award for Film Music | N/A | A Star Is Born (1976)
|
| 1978 | Won | Henrietta Award | World Film Favorite - Female | N/A
|
| 1978 | Nominated | Grammy | Best Album of Original Score written for a Motion Picture or Television Special | A Star Is Born (1976)
|
| 1978 | Won | People's Choice Award | Favorite Motion Picture Actress | N/A
|
| 1977 | Won | Oscar | Best Music, Original Song | A Star Is Born (1976)
|
| 1977 | Won | Golden Globe | Best Motion Picture Actress - Musical/Comedy | A Star Is Born (1976)
|
| 1977 | Won | Golden Globe | Best Original Song - Motion Picture | A Star Is Born (1976)
|
| 1977 | Won | People's Choice Award | Favorite Motion Picture Actress | N/A
|
| 1976 | Nominated | Golden Globe | Best Motion Picture Actress - Musical/Comedy | Funny Lady (1975)
|
| 1975 | Nominated | BAFTA Film Award | Best Actress | The Way We Were (1973)
|
| 1975 | Won | Henrietta Award | World Film Favorite - Female | N/A
|
| 1975 | Won | People's Choice Award | Favorite Motion Picture Actress | N/A
|
| 1974 | Nominated | Oscar | Best Actress in a Leading Role | The Way We Were (1973)
|
| 1974 | Won | David | Best Foreign Actress (Migliore Attrice Straniero) | The Way We Were (1973)
|
| 1974 | Nominated | Golden Globe | Best Motion Picture Actress - Drama | The Way We Were (1973)
|
| 1971 | Won | Henrietta Award | World Film Favorite - Female | N/A
|
| 1971 | Nominated | Golden Globe | Best Motion Picture Actress - Musical/Comedy | The Owl and the Pussycat (1970)
|
| 1971 | 2nd place | Golden Laurel | Best Comedy Performance, Female | The Owl and the Pussycat (1970)
|
| 1971 | 2nd place | Golden Laurel | Star, Female | N/A
|
| 1970 | Nominated | BAFTA Film Award | Best Actress | Funny Girl (1968)
|
| 1970 | Won | Henrietta Award | World Film Favorite - Female | N/A
|
| 1970 | Nominated | Golden Globe | Best Motion Picture Actress - Musical/Comedy | Hello, Dolly! (1969)
|
| 1970 | Won | Golden Laurel | Female Comedy Performance | Funny Girl (1968)
|
| 1970 | 3rd place | Golden Laurel | Female Star | N/A
|
| 1969 | Won | Oscar | Best Actress in a Leading Role | Funny Girl (1968)
|
| 1969 | Won | David | Best Foreign Actress (Migliore Attrice Straniero) | Funny Girl (1968)
|
| 1969 | Nominated | Emmy | Outstanding Variety or Musical Program | A Happening in Central Park (1968)
|
| 1969 | Won | Golden Globe | Best Motion Picture Actress - Musical/Comedy | Funny Girl (1968)
|
| 1968 | Won | Golden Apple | Female Star of the Year | N/A
|
| 1965 | Won | Emmy | Outstanding Individual Achievements in Entertainment - Actors and Performers | My Name Is Barbra (1965)
|
| 1964 | Nominated | Emmy | Outstanding Performance in a Variety or Musical Program or Series | The Judy Garland Show (1963)
|
Barbra Streisand Ranked
: Ranked #31 on VH1's 100 Greatest Women of Rock N Roll
Voted the 54th Greatest Movie Star of all time by Entertainment Weekly
Favorite Things of Barbra Streisand
: Favorite Color: White
Favorite Food: Chinese, Coffee Ice Cream
Barbra Streisand Links :
Barbra Streisand Pictures
- Barbra Streisand Movies -
Barbra Streisand Quotes -
Barbra Streisand Height And Weight
|

|